Description
Size Guide
SHOE SIZE | S | M1 | M2 | L1 | L2 | XL |
---|---|---|---|---|---|---|
EU | 35 – 37.5 | 38 – 41.5 | 38 – 41.5 | 42 – 46 | 42 – 46 | 46.5 – 48.5 |
US – M | 3.5 – 5.5 | 6 – 8 | 6 – 8 | 9 – 12 | 9 – 12 | 12.5 – 14 |
US – W | 5 – 7 | 7.5 – 9.5 | 7.5 – 9.5 | 10 – 13 | 10 – 13 | 14 – 15.5 |
CALF SIZE | ||||||
CM | 30 – 37 | 32 – 37 | 38 – 43 | 36 – 40 | 41 – 46 | 43 – 50 |
Inch | 11.75 – 14.5 | 12.5 – 14.5 | 15 – 17 | 14 – 15.75 | 16 – 18 | 17 – 19.75 |
Product details
- GRADUATED COMPRESSION Boosts blood flow to muscles, improving performance, reducing risk of injury and speeding up recovery.
- ANTI-BLISTER X-LOCK technology provides advanced arch and plantar fascia support and locks the foot in place within the sock to reduce blistering.
- CUSHION 3.25mm maximum cushioning to deliver ultimate shock absorption during forefoot impact, push-off and heel impact.
- ANATOMICAL DESIGN Engineered to conform to left and right structure of the foot for better fit.
- WIDE TOE BOX Seamless wide toe box eliminates a key irritation point and promotes natural toe splay improving balance, alignment and comfort.
- QUICK-DRYING Moisture wicking yarns and zoned mesh ventilation areas keep your feet cool and dry.